<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market for Dummies</title>
	<atom:link href="http://stockmarketfordummies.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketfordummies.biz</link>
	<description>Stock market for dummies - skip the learning curve and get great advice...</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Direct Investment in China</title>
		<link>http://stockmarketfordummies.biz/direct-investment-in-china/</link>
		<comments>http://stockmarketfordummies.biz/direct-investment-in-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:05:18 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/direct-investment-in-china/</guid>
		<description><![CDATA[www.ProfitableInvestingTips &#8211; Direct Investment &#105;&#110; China Direct investment &#105;&#110; China &#98;&#121; foreign sources rose &#98;&#121; &#97; third &#105;&#110; March &#111;&#102; &#116;&#104;&#105;&#115; year. Asia &#105;&#115; leading &#116;&#104;&#101; &#119;&#97;&#121; &#111;&#117;&#116; &#111;&#102; &#116;&#104;&#101; worst recession &#105;&#110; eighty years &#97;&#110;&#100; direct investment &#105;&#110; China appears &#116;&#111; &#98;&#101; &#97; major reason. Money follows opportunity &#97;&#110;&#100; China&#8217;s economy &#105;&#115; &#116;&#104;&#101; fasting &#8230; </p><p><a class="more-link block-button" href="http://stockmarketfordummies.biz/direct-investment-in-china/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8EaaN4t4aOk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8EaaN4t4aOk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.ProfitableInvestingTips &#8211; Direct Investment &#105;&#110; China Direct investment &#105;&#110; China &#98;&#121; foreign sources rose &#98;&#121; &#97; third &#105;&#110; March &#111;&#102; &#116;&#104;&#105;&#115; year. Asia &#105;&#115; leading &#116;&#104;&#101; &#119;&#97;&#121; &#111;&#117;&#116; &#111;&#102; &#116;&#104;&#101; worst recession &#105;&#110; eighty years &#97;&#110;&#100; direct investment &#105;&#110; China appears &#116;&#111; &#98;&#101; &#97; major reason. Money follows opportunity &#97;&#110;&#100; China&#8217;s economy &#105;&#115; &#116;&#104;&#101; fasting growing &#111;&#102; &#97;&#108;&#108; major economies &#105;&#110; &#116;&#104;&#101; world. Inflation &#105;&#115; &#97; concern &#102;&#111;&#114; China&#8217;s economy &#97;&#110;&#100; banks &#104;&#97;&#118;&#101; raised reserve requirement &#102;&#111;&#114; lenders &#97;&#115; &#97; precautionary measure. Although &#105;&#110; &#116;&#104;&#101; USA &#111;&#110;&#101; may engage &#105;&#110; &#119;&#104;&#97;&#116; &#119;&#101; &#104;&#97;&#118;&#101; referred &#116;&#111; &#97;&#115; deficit investing, China &#104;&#97;&#115; &#97; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; situation. According &#116;&#111; recent speech &#98;&#121; &#97; central bank official China &#110;&#111;&#119; &#104;&#97;&#115;  Trillion &#105;&#110; foreign currency reserves. That &#105;&#115; &#116;&#104;&#101; recent news. Now &#116;&#104;&#101; question &#102;&#111;&#114; individual investors &#105;&#115; &#105;&#102; direct investment &#105;&#110; China &#105;&#115; &#97; &#103;&#111;&#111;&#100; idea. If &#115;&#111; &#104;&#111;&#119; does &#111;&#110;&#101; &#103;&#111; &#97;&#98;&#111;&#117;&#116; investing &#105;&#110; China? If &#121;&#111;&#117; &#97;&#114;&#101; Wal-Mart &#121;&#111;&#117; &#119;&#105;&#108;&#108; &#103;&#111; ahead &#119;&#105;&#116;&#104; plans &#116;&#111; buy &#109;&#111;&#114;&#101; property &#102;&#111;&#114; stores &#105;&#110; &#119;&#104;&#97;&#116; &#105;&#115; turning &#105;&#110;&#116;&#111; &#116;&#104;&#101; world&#8217;s largest market &#102;&#111;&#114; groceries. If &#121;&#111;&#117; &#97;&#114;&#101; Starbucks &#121;&#111;&#117; &#119;&#105;&#108;&#108; increase &#121;&#111;&#117;&#114; presence &#97;&#115; &#97;&#110; increasingly affluent Chinese populace develops &#97; taste &#102;&#111;&#114; gourmet beverages. Investment &#105;&#110; China &#99;&#97;&#110; &#109;&#111;&#115;&#116; &#101;&#97;&#115;&#105;&#108;&#121; &#116;&#97;&#107;&#101; &#116;&#104;&#101; shape &#111;&#102; finding &#119;&#104;&#97;&#116; stocks &#116;&#111; invest &#105;&#110; &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; &#97; presence &#105;&#110; China. The Proctor &#97;&#110;&#100; Gambles &#97;&#110;&#100; 3Ms &#111;&#102; &#116;&#104;&#101; world &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; &#105;&#110; China &#102;&#114;&#111;&#109; &#116;&#104;&#101; beginning &#111;&#102; its conversion &#116;&#111; &#97; quasi capitalistic economy. Others &#108;&#105;&#107;&#101; Wal-Mart &#104;&#97;&#118;&#101; &#97; strong presence. In &#116;&#104;&#101; beginning &#109;&#97;&#110;&#121; <b>&#8230;</b><br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.biz/direct-investment-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev. Douglas James Cottrell PhD: Future of gold, silver, and the US Dollar (1/2)</title>
		<link>http://stockmarketfordummies.biz/rev-douglas-james-cottrell-phd-future-of-gold-silver-and-the-us-dollar-12/</link>
		<comments>http://stockmarketfordummies.biz/rev-douglas-james-cottrell-phd-future-of-gold-silver-and-the-us-dollar-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:05:02 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Cottrell]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Rev.]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/rev-douglas-james-cottrell-phd-future-of-gold-silver-and-the-us-dollar-12/</guid>
		<description><![CDATA[This &#105;&#115; &#97;&#110; audio Deep Trance Meditation (DTM) session &#98;&#121; Douglas James Cottrell &#115;&#101;&#116; &#116;&#111; images &#97;&#110;&#100; subtitles &#116;&#111; help summarize &#97;&#110;&#100; convey &#116;&#104;&#101; meaning &#111;&#102; &#116;&#104;&#101; words. If &#121;&#111;&#117; &#97;&#114;&#101; unfamiliar &#119;&#105;&#116;&#104; Douglas&#8217; work, &#104;&#101; &#105;&#115; &#97; trance intuitive &#105;&#110; &#116;&#104;&#101; &#115;&#97;&#109;&#101; vein &#97;&#110;&#100; style &#97;&#115; Edgar Cayce. Search &#111;&#110; his &#110;&#97;&#109;&#101; &#102;&#111;&#114; &#111;&#116;&#104;&#101;&#114; &#8230; </p><p><a class="more-link block-button" href="http://stockmarketfordummies.biz/rev-douglas-james-cottrell-phd-future-of-gold-silver-and-the-us-dollar-12/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vjt-MzQucL0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vjt-MzQucL0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>This &#105;&#115; &#97;&#110; audio Deep Trance Meditation (DTM) session &#98;&#121; Douglas James Cottrell &#115;&#101;&#116; &#116;&#111; images &#97;&#110;&#100; subtitles &#116;&#111; help summarize &#97;&#110;&#100; convey &#116;&#104;&#101; meaning &#111;&#102; &#116;&#104;&#101; words. If &#121;&#111;&#117; &#97;&#114;&#101; unfamiliar &#119;&#105;&#116;&#104; Douglas&#8217; work, &#104;&#101; &#105;&#115; &#97; trance intuitive &#105;&#110; &#116;&#104;&#101; &#115;&#97;&#109;&#101; vein &#97;&#110;&#100; style &#97;&#115; Edgar Cayce. Search &#111;&#110; his &#110;&#97;&#109;&#101; &#102;&#111;&#114; &#111;&#116;&#104;&#101;&#114; videos &#111;&#114; visit his website (douglasjamescottrell.com) &#102;&#111;&#114; further information. This &#104;&#97;&#115; &#98;&#101;&#101;&#110; posted &#119;&#105;&#116;&#104; permission; I upload additional vids &#108;&#105;&#107;&#101; &#116;&#104;&#105;&#115; periodically, &#115;&#111; &#105;&#102; &#121;&#111;&#117; &#102;&#111;&#117;&#110;&#100; &#116;&#104;&#105;&#115; interesting, click &#116;&#104;&#101; &#8216;subscribe&#8217; tab. Thanks &#102;&#111;&#114; watching</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.biz/rev-douglas-james-cottrell-phd-future-of-gold-silver-and-the-us-dollar-12/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How I made a nice profit by investing</title>
		<link>http://stockmarketfordummies.biz/how-i-made-a-nice-profit-by-investing/</link>
		<comments>http://stockmarketfordummies.biz/how-i-made-a-nice-profit-by-investing/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:17:02 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[How To Invest In Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/how-i-made-a-nice-profit-by-investing/</guid>
		<description><![CDATA[Please read &#116;&#104;&#101; entire description. Before I begin, I &#119;&#105;&#108;&#108; say &#116;&#104;&#97;&#116; &#116;&#104;&#105;&#115; video &#105;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#97; program &#116;&#104;&#97;&#116; explains investing &#105;&#110; stocks. Alright, everyone &#116;&#104;&#97;&#116; holds interest &#105;&#110;&#116;&#111; this, &#102;&#105;&#114;&#115;&#116; let &#109;&#101; tell &#121;&#111;&#117; &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#110;&#111; &#115;&#117;&#99;&#104; &#116;&#104;&#105;&#110;&#103; &#97;&#115; &#97; &#103;&#101;&#116; rich quick scheme. What ever &#121;&#111;&#117; &#100;&#111; &#110;&#111; matter &#119;&#104;&#101;&#114;&#101; &#8230; </p><p><a class="more-link block-button" href="http://stockmarketfordummies.biz/how-i-made-a-nice-profit-by-investing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PRYrOCiq-H8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PRYrOCiq-H8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Please read &#116;&#104;&#101; entire description. Before I begin, I &#119;&#105;&#108;&#108; say &#116;&#104;&#97;&#116; &#116;&#104;&#105;&#115; video &#105;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#97; program &#116;&#104;&#97;&#116; explains investing &#105;&#110; stocks. Alright, everyone &#116;&#104;&#97;&#116; holds interest &#105;&#110;&#116;&#111; this, &#102;&#105;&#114;&#115;&#116; let &#109;&#101; tell &#121;&#111;&#117; &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#110;&#111; &#115;&#117;&#99;&#104; &#116;&#104;&#105;&#110;&#103; &#97;&#115; &#97; &#103;&#101;&#116; rich quick scheme. What ever &#121;&#111;&#117; &#100;&#111; &#110;&#111; matter &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117; work, &#105;&#116; &#105;&#115; always &#103;&#111;&#105;&#110;&#103; &#116;&#111; &#110;&#101;&#101;&#100; HARD WORK. Now &#116;&#111; work &#97;&#116; home &#121;&#111;&#117; &#110;&#101;&#101;&#100; &#116;&#111; work &#104;&#97;&#114;&#100; &#97;&#110;&#100; &#104;&#97;&#118;&#101; &#115;&#111;&#109;&#101; brains. For &#102;&#105;&#114;&#115;&#116; &#116;&#105;&#109;&#101; starters, I suggest investment programs. You invest &#97;&#110;&#100; &#121;&#111;&#117; &#103;&#101;&#116; paid monthly dividends &#102;&#114;&#111;&#109; &#97; business &#111;&#114; whatever &#121;&#111;&#117; invested in. This &#119;&#97;&#121; &#121;&#111;&#117; &#119;&#105;&#108;&#108; &#98;&#101; getting profits. If &#121;&#111;&#117; &#97;&#114;&#101; &#105;&#110; doubt &#111;&#114; &#104;&#97;&#118;&#101; never invested before I suggest &#121;&#111;&#117; start &#119;&#105;&#116;&#104; investing &#97; &#115;&#109;&#97;&#108;&#108; amount &#111;&#102; money &#116;&#104;&#101;&#110; withdraw &#97;&#110;&#100; confirm. After &#116;&#104;&#97;&#116; &#121;&#111;&#117; may invest &#109;&#111;&#114;&#101; money. ALWAYS BE CAREFUL &#98;&#101;&#99;&#97;&#117;&#115;&#101; based &#111;&#110; &#109;&#121; experience I &#102;&#111;&#117;&#110;&#100; &#116;&#104;&#97;&#116; 90% &#111;&#102; &#97;&#108;&#108; investment programs &#97;&#114;&#101; scams. I &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; monitoring &#97;&#110;&#100; researching &#109;&#97;&#110;&#121; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; investment programs &#97;&#110;&#100; &#104;&#97;&#118;&#101; &#102;&#111;&#117;&#110;&#100; &#97; &#102;&#101;&#119; &#116;&#104;&#97;&#116; &#119;&#101;&#114;&#101; verified &#97;&#110;&#100; paid &#111;&#110; time. Investment programs may &#117;&#115;&#101; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; types &#111;&#102; trading including forex, stock market, business shares, etc. I &#119;&#105;&#108;&#108; create videos &#111;&#102; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; &#103;&#111;&#111;&#100; &#97;&#110;&#100; trusted investing programs &#105;&#110; &#97; &#108;&#105;&#116;&#116;&#108;&#101; bit. (You &#99;&#97;&#110; request &#109;&#101; &#102;&#111;&#114; payment proof.) Now &#102;&#111;&#114; &#116;&#104;&#105;&#115; video: This video &#105;&#115; somewhat &#97;&#98;&#111;&#117;&#116; stock trades &#97;&#110;&#100; investments. The program behind &#116;&#104;&#105;&#115; video &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#118;&#101;&#114;&#121; very useful &#97;&#110;&#100; &#104;&#97;&#100; valuable information &#105;&#110; it. I highly recommend &#121;&#111;&#117; sign &#117;&#112; &#102;&#111;&#114; &#116;&#104;&#105;&#115; program. The link &#116;&#111; &#116;&#104;&#105;&#115; program &#105;&#115; here: &#98;&#105;&#116; <b>&#8230;</b><br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.biz/how-i-made-a-nice-profit-by-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stocks : How to Purchase Penny Stocks</title>
		<link>http://stockmarketfordummies.biz/penny-stocks-how-to-purchase-penny-stocks/</link>
		<comments>http://stockmarketfordummies.biz/penny-stocks-how-to-purchase-penny-stocks/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:21:02 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/penny-stocks-how-to-purchase-penny-stocks/</guid>
		<description><![CDATA[When purchasing penny stocks, &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; step &#105;&#115; &#116;&#111; contact &#116;&#104;&#101; company that&#8217;s &#98;&#101;&#101;&#110; identified &#111;&#114; &#116;&#104;&#101; trader, &#97;&#110;&#100; inform &#116;&#104;&#101;&#109; &#111;&#102; &#116;&#104;&#101;&#115;&#101; intentions. Discover &#104;&#111;&#119; &#116;&#111; &#108;&#111;&#111;&#107; &#117;&#112; penny stocks &#105;&#110; data screening operations &#119;&#105;&#116;&#104; help &#102;&#114;&#111;&#109; &#97; portfolio manager &#105;&#110; &#116;&#104;&#105;&#115; free video &#111;&#110; penny stocks &#97;&#110;&#100; investments. Expert: Roger Groh Bio: Roger &#8230; </p><p><a class="more-link block-button" href="http://stockmarketfordummies.biz/penny-stocks-how-to-purchase-penny-stocks/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iA57-3k6qXs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iA57-3k6qXs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>When purchasing penny stocks, &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; step &#105;&#115; &#116;&#111; contact &#116;&#104;&#101; company that&#8217;s &#98;&#101;&#101;&#110; identified &#111;&#114; &#116;&#104;&#101; trader, &#97;&#110;&#100; inform &#116;&#104;&#101;&#109; &#111;&#102; &#116;&#104;&#101;&#115;&#101; intentions. Discover &#104;&#111;&#119; &#116;&#111; &#108;&#111;&#111;&#107; &#117;&#112; penny stocks &#105;&#110; data screening operations &#119;&#105;&#116;&#104; help &#102;&#114;&#111;&#109; &#97; portfolio manager &#105;&#110; &#116;&#104;&#105;&#115; free video &#111;&#110; penny stocks &#97;&#110;&#100; investments. Expert: Roger Groh Bio: Roger Groh &#105;&#115; &#116;&#104;&#101; founder &#111;&#102; Groh Asset Management. Filmmaker: Bing Hu</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.biz/penny-stocks-how-to-purchase-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>14. What is a Stock?</title>
		<link>http://stockmarketfordummies.biz/14-what-is-a-stock/</link>
		<comments>http://stockmarketfordummies.biz/14-what-is-a-stock/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:55:02 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/14-what-is-a-stock/</guid>
		<description><![CDATA[Everyone &#115;&#104;&#111;&#117;&#108;&#100; &#107;&#110;&#111;&#119; &#119;&#104;&#97;&#116; &#97; stock &#97;&#110;&#100; &#97; bond &#97;&#114;&#101; &#8211; &#116;&#104;&#105;&#115; video gives &#97; quick intro &#116;&#111; that. What stocks &#97;&#110;&#100; bonds &#97;&#114;&#101; &#104;&#97;&#115; &#97; &#108;&#111;&#116; &#116;&#111; &#100;&#111; &#119;&#105;&#116;&#104; &#104;&#111;&#119; providers &#111;&#102; capital interact &#119;&#105;&#116;&#104; users &#111;&#102; capital (through equity (which includes stocks &#102;&#111;&#114; &#109;&#97;&#110;&#121; large companies) &#97;&#110;&#100; debt (which includes bonds &#102;&#111;&#114; &#109;&#97;&#110;&#121; &#8230; </p><p><a class="more-link block-button" href="http://stockmarketfordummies.biz/14-what-is-a-stock/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gYh4S0fSXrc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gYh4S0fSXrc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Everyone &#115;&#104;&#111;&#117;&#108;&#100; &#107;&#110;&#111;&#119; &#119;&#104;&#97;&#116; &#97; stock &#97;&#110;&#100; &#97; bond &#97;&#114;&#101; &#8211; &#116;&#104;&#105;&#115; video gives &#97; quick intro &#116;&#111; that. What stocks &#97;&#110;&#100; bonds &#97;&#114;&#101; &#104;&#97;&#115; &#97; &#108;&#111;&#116; &#116;&#111; &#100;&#111; &#119;&#105;&#116;&#104; &#104;&#111;&#119; providers &#111;&#102; capital interact &#119;&#105;&#116;&#104; users &#111;&#102; capital (through equity (which includes stocks &#102;&#111;&#114; &#109;&#97;&#110;&#121; large companies) &#97;&#110;&#100; debt (which includes bonds &#102;&#111;&#114; &#109;&#97;&#110;&#121; large users &#111;&#102; capital).<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.biz/14-what-is-a-stock/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Daytrade &amp; Invest Stock Market Review 12/8/08</title>
		<link>http://stockmarketfordummies.biz/daytrade-invest-stock-market-review-12808/</link>
		<comments>http://stockmarketfordummies.biz/daytrade-invest-stock-market-review-12808/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:03:01 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[How To Invest In Stocks]]></category>
		<category><![CDATA[12/8/08]]></category>
		<category><![CDATA[DAYTRADE]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/daytrade-invest-stock-market-review-12808/</guid>
		<description><![CDATA[www.alphatrends.netVideo Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EPhI4yQIdiI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EPhI4yQIdiI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.alphatrends.net<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.biz/daytrade-invest-stock-market-review-12808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Home Based Business For Dummies&#8221; &#124; SatoriPrime</title>
		<link>http://stockmarketfordummies.biz/home-based-business-for-dummies-satoriprime/</link>
		<comments>http://stockmarketfordummies.biz/home-based-business-for-dummies-satoriprime/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:08:02 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[SatoriPrime]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.biz/home-based-business-for-dummies-satoriprime/</guid>
		<description><![CDATA[Website: tinyurl.com Are &#121;&#111;&#117; seeking &#97; home based business &#102;&#111;&#114; dummies? Don&#8217;t &#107;&#110;&#111;&#119; &#119;&#104;&#101;&#114;&#101; &#116;&#111; &#108;&#111;&#111;&#107; &#97;&#110;&#100; &#104;&#111;&#119; &#116;&#111; start? We &#104;&#101;&#114;&#101; &#97;&#116; SatoriPrime &#117;&#115;&#101; &#97;&#110;&#100; exclusive educational &#115;&#121;&#115;&#116;&#101;&#109; &#116;&#104;&#97;&#116; helps anyone become &#97;&#110; entrepreneur &#97;&#110;&#100; business professional &#98;&#121; copying &#116;&#104;&#101; strategies &#116;&#104;&#97;&#116; 7-figure earners &#117;&#115;&#101; &#116;&#111; create wealth &#102;&#111;&#114; themselves &#102;&#114;&#111;&#109; &#116;&#104;&#101; comfort &#111;&#102; &#8230; </p><p><a class="more-link block-button" href="http://stockmarketfordummies.biz/home-based-business-for-dummies-satoriprime/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i0ra0Pf1Tj0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/i0ra0Pf1Tj0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
